LIST OF EXECUTIVE COMMITTEE MEMBERS
LIST OF MEMBERS
UNDER GRADUATION | POST GRADUATION |
BA Economics 2001-04 | MA Economics 2001-03 |
BA Economics 2002-05 | MA Economics 2002-04 |
BA Economics 2003-06 | MA Economics 2003-05 |
BA Economics 2004-07 | MA Economics 2004-06 |
BA Economics 2005-08 | MA Economics 2005-07 |
BA Economics 2006-09 | MA Economics 2006- 08 |
BA Economics 2007-10 | MA Economics 2007-09 |
BA Economics 2008-11 | MA Economics 2008-10 |
BA Economics 2009-12 | MA Economics 2009-11 |
BA Economics 2010-13 | MA Economics 2010-12 |
BA Economics 2011-14 | MA Economics 2011-13 |
BA Economics 2012-15 | MA Economics 2012-14 |
BA Economics 2013-16 | MA Economics 2013-15 |
BA Economics 2014-17 | MA Economics 2014-16 |
BA Economics 2015-18 | MA Economics 2015-17 |
BA Economics 2016-19 | MA Economics 2016-18 |
BA Economics 2017-20 | MA Economics 2017-19 |
BA Economics 2018-21 | MA Economics 2018-20 |
BA Economics 2019-22 | MA Economics 2019-21 |
BA Economics 2020-23 | MA Economics 2020-22 |
MA Economics 2021-23 |
4358K+
Registered Alumni
54555K+
Active Users
666K+
Premium Members
534K+
Alumni Achievements