LIST OF EXECUTIVE COMMITTEE
EXECUTIVE COMMITTEE
LIST OF MEMBERS
UNDER GRADUATION | POST GRADUATION |
BSc Maths 2001-04 | M,Sc Maths 2001-03 |
BSc Maths 2002-05 | MSc Maths 2002-04 |
BSc Maths 2003-06 | MSc Maths 2003-05 |
BSc Maths 2004-07 | MSc Maths 2004-06 |
BSc Maths 2005-08 | MSc Maths 2005-07 |
BSc Maths 2006-09 | MSc Maths 2006-08 |
BSc Maths 2007-10 | MSc Maths 2007-09 |
BSc Maths 2008-11 | MSc Maths 2008-10 |
BSc Maths 2009-12 | MSc Maths 2009-11 |
BSc Maths 2010-13 | MSc Maths 2010-12 |
BSc Maths 2011-14 | MSc Maths 2011-13 |
BSc Maths 2012-15 | MSc Maths 2012-14 |
BSc Maths 2013-16 | MSc Maths 2013-15 |
BSc Maths 2014-17 | MSc Maths 2014-16 |
BSc Maths 2015-18 | MSc Maths 2015-17 |
BSc Maths 2016-19 | MSc Maths 2016-18 |
BSc Maths 2017-20 | MSc Maths 2017-19 |
BSc Maths 2018-21 | MSc Maths 2018-20 |
BSc Maths 2019-22 | MSc Maths 2019-21 |
BSc Maths 2020-23 | MSc Maths 2020-22 |
MSc Maths 2021-23 | |
4358K+
Registered Alumni
54555K+
Active Users
666K+
Premium Members
534K+
Alumni Achievements